Market report, updated
Search in the subdivision of Kingsland Country Estate
Over the last 6 months, homes sold for 97.8% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6049 Sw 116th Street RoadOcala, FL 34476 | 4 | 2 | 1,873 | $382,900 | $204 | 9 days |
| 4590 Sw 99th StreetOcala, FL 34476 | 4 | 2 | 2,177 | $375,000 | $172 | 2 days |
| 8065 Sw 100th Lane RoadOcala, FL 34481 | 3 | 2 | 1,503 | $275,000 | $182 | 44 days |
| 4918 Sw 107th LoopOcala, FL 34476 | 3 | 2 | 2,000 | $319,000 | $159 | 47 days |
| 9672 42nd Court SOcala, FL 34476 | 4 | 3 | 2,265 | $443,400 | $195 | 52 days |
| 11012 Sw 58th Avenue RoadOcala, FL 34476 | 3 | 2 | 1,382 | $335,000 | $242 | 68 days |
| 11383 Sw 58th CircleOcala, FL 34476 | 3 | 2 | 1,535 | $282,900 | $184 | 73 days |
| 10819 Sw 53rd CircleOcala, FL 34476 | 3 | 2 | 1,913 | $330,000 | $172 | 73 days |
| 5736 Sw 116th Street RoadOcala, FL 34476 | 4 | 2 | 2,365 | $420,000 | $177 | 83 days |
| 5760 Sw 117th Lane RoadOcala, FL 34476 | 5 | 3 | 2,220 | $359,000 | $161 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10345 Sw 84th Avenue RoadOcala, FL 34481 | 3 | 2 | 1,504 | $305,000 | $202 | 5 days |
| 9964 Sw 39th TerraceOcala, FL 34476 | 4 | 3 | 2,332 | $402,900 | $172 | 31 days |
| 4980 Sw 106th StreetOcala, FL 34476 | 4 | 2 | 1,873 | $387,900 | $207 | 0 days |
| 11518 Sw 50th CircleOcala, FL 34476 | 4 | 2 | 2,000 | $315,000 | $157 | 30 days |
| 4258 Sw 96th PlaceOcala, FL 34476 | 4 | 2 | 1,873 | $355,000 | $189 | 72 days |
| 6000 Sw 109th PlaceOcala, FL 34476 | 3 | 2 | 1,965 | $320,000 | $162 | 84 days |
| 4949 Sw 109th LoopOcala, FL 34476 | 3 | 2 | 2,102 | $299,999 | $142 | 83 days |
| 9636 Sw 40th TerraceOcala, FL 34476 | 4 | 3 | 2,950 | $459,900 | $155 | 62 days |
| 5149 Sw 107th LoopOcala, FL 34476 | 3 | 2 | 1,635 | $329,900 | $201 | 68 days |
| 9670 Sw 42nd AvenueOcala, FL 34476 | 4 | 2 | 2,061 | $340,000 | $164 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5792 Sw 117th Lane RoadOcala, FL 34476 | 4 | 3 | 2,332 | $402,000 | 97.1% | $172 | 117 days | Nov 6, 2026 |
| 4950 Sw 114th Street RoadOcala, FL 34476 | 3 | 2 | 2,292 | $445,000 | 98.3% | $194 | 13 days | Oct 23, 2026 |
| 5101 Sw 107th LoopOcala, FL 34476 | 3 | 2 | 1,580 | $240,000 | 94.2% | $151 | 15 days | Oct 20, 2026 |
| 9583 Sw 46th TerraceOcala, FL 34476 | 3 | 2 | 1,579 | $280,000 | 93.6% | $177 | 75 days | Oct 8, 2026 |
| 4190 Sw 98th StreetOcala, FL 34476 | 4 | 2 | 2,043 | $349,900 | 100.0% | $171 | 33 days | Oct 6, 2026 |
| 9654 Sw 40th TerraceOcala, FL 34476 | 4 | 3 | 2,397 | $405,000 | 101.3% | $168 | 57 days | Oct 6, 2026 |
| 11270 Sw 62nd CirOcala, FL 34476 | 4 | 3 | 2,332 | $399,900 | 100.0% | $171 | 102 days | Sep 30, 2026 |
| 9805 Sw 44th TerraceOcala, FL 34476 | 3 | 3 | 2,023 | $425,000 | 96.8% | $210 | 16 days | Sep 28, 2026 |
| 9989 Sw 42nd AvenueOcala, FL 34476 | 4 | 2 | 1,753 | $333,500 | 101.1% | $190 | 182 days | Sep 24, 2026 |
| 11259 Sw 54th CircleOcala, FL 34476 | 4 | 2 | 2,048 | $362,500 | 98.5% | $177 | 23 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.