Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Westpointe Boulevard Unit 127 3 2 1,466 $248,000 $169 25 days
7300 Westpointe Boulevard Unit 717 3 2 1,423 $242,000 $170 38 days
7270 Westpointe Boulevard Unit 933 2 2 1,127 $225,000 $199 47 days
7270 Westpointe Boulevard Unit 910 3 2 1,423 $225,000 $158 88 days
7240 Westpointe Boulevard Unit 1125 1 1 842 $195,000 $231 341 days
7310 Westpointe Boulevard Unit 623 2 2 1,133 $194,500 $171 76 days
7210 Westpointe Boulevard Unit 1325 1 1 842 $174,000 $206 354 days
7230 Westpointe Boulevard Unit 1233 2 2 1,127 $165,000 $146 11 days
7270 Westpointe Boulevard Unit 931 2 2 1,072 $164,000 $152 152 days
7210 Westpointe Boulevard Unit 1312 1 1 842 $158,000 $187 52 days
7320 Westpointe Boulevard Unit 533 2 2 1,127 $149,900 $133 3 days
7350 Westpointe Blvd Unit 232 1 1 842 $133,900 $159 36 days
Average: 1.9 1.7 1,105 $189,525 $173 102 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Westpointe Boulevard Unit 511 2 2 1,080 $212,900 $197 79 days
Average: 2.0 2.0 1,080 $212,900 $197 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7350 Westpointe Boulevard Unit 213 2 2 1,133 $185,000 $172,000 $151 46 days 3/31/26
7210 Westpointe Boulevard Unit 1323 2 2 1,133 $165,990 $160,000 $141 98 days 4/13/26
7350 Westpointe Boulevard Unit 216 2 2 1,080 $154,900 $150,000 $138 45 days 7/17/26
7330 Westpointe Boulevard Unit 424 2 1 1,021 $155,000 $150,000 $146 18 days 6/30/26
7200 Westpointe Boulevard Unit 1526 2 2 1,080 $154,900 $146,000 $135 183 days 3/31/26
Average: 2.0 1.8 1,089 $163,158 $155,600 $142 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5