Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4432-4436-4440-4444 Summer Flowers Place 16 12 6,768 $1,310,000 $193 45 days
4444 Summer Flowers Place 4 3 1,734 $325,000 $187 44 days
4440 Summer Flowers Place 4 3 1,650 $325,000 $196 44 days
4436 Summer Flowers Place 4 3 1,650 $325,000 $196 44 days
4432 Summer Flowers Place 4 3 1,734 $325,000 $187 44 days
4461 Summer Flowers Place 4 3 1,734 $325,000 $187 51 days
4404 Summer Flowers Place 4 3 1,650 $320,000 $193 5 days
Average: 5.7 4.3 2,417 $465,000 $191 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!