Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
858 Pinckney Lane 3 3 3,921 $1,749,000 $446 127 days
649 Ternberry Forest Drive 4 3 3,682 $1,650,000 $448 89 days
1089 Vance Trail 4 3 3,000 $1,495,247 $498 10 days
1793 Hartford Path 3 2 3,478 $1,400,000 $402 2 days
1670 Saint James Circle 4 2 3,172 $1,250,000 $394 25 days
2841 Apache Court 3 2 2,310 $950,000 $411 36 days
1130 Sayle Street 3 2 2,694 $949,000 $352 16 days
2696 Midland Terrace 3 2 2,133 $850,000 $398 129 days
268 Lawthorn Street 3 2 2,338 $759,000 $324 26 days
1722 Enrique Drive 3 2 2,429 $749,000 $308 23 days
1606 Snelling Avenue 3 2 1,684 $579,000 $343 124 days
2425 Boiling Springs Court 3 2 2,000 $569,900 $284 22 days
1511 Lavaca Lane 3 2 2,058 $564,900 $274 45 days
1596 Birmingham Terrace 3 3 2,021 $559,900 $277 34 days
965 Joiner Place 3 2 2,000 $539,900 $269 17 days
652 San Pedro Drive 3 2 1,755 $525,000 $299 3 days
2120 Callaway Drive 3 2 2,125 $525,000 $247 17 days
2679 Lantana Avenue 3 2 1,966 $499,000 $253 187 days
2311 Glade Run 3 2 1,927 $490,000 $254 71 days
3183 Kearns Corner 2 2 1,908 $490,000 $256 102 days
2094 Dipper Loop 3 2 1,927 $474,900 $246 16 days
1042 Soledad Way 3 2 2,360 $469,900 $199 8 days
1411 Juarez Place 3 2 1,388 $459,000 $330 168 days
202 Juarez Way 3 2 1,572 $450,000 $286 16 days
1722 Bugle Terrace 3 2 1,667 $440,000 $263 17 days
Average: 2.9 2.1 1,859 $541,069 $275 67 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1064 Alcove Loop 3 2 2,000 $799,900 $399 20 days
2611 Jupiter Way 3 2 2,109 $779,000 $369 40 days
2547 Dividing Creek Path 3 2 2,000 $779,000 $389 34 days
2643 Jupiter Way 3 2 1,943 $775,000 $398 34 days
2965 Stepping Stone Path 3 2 2,123 $700,000 $329 21 days
609 Ortega Way 3 2 1,854 $525,000 $283 53 days
2542 Flintshire Avenue 3 2 1,887 $499,900 $264 45 days
3273 Hopewell Street 3 2 1,884 $469,900 $249 7 days
1707 Van Buren Way 3 2 1,967 $469,900 $238 33 days
1195 Westmoreland Loop 3 2 1,986 $449,900 $226 4 days
2292 Jonesbury Run 3 2 1,927 $425,000 $220 7 days
2761 Persimmon Loop 3 2 1,927 $399,900 $207 23 days
422 San Marino Drive 3 3 1,652 $395,000 $239 94 days
1422 Segovia Place 3 2 2,044 $380,000 $185 61 days
1332 Camero Drive 3 2 2,022 $374,900 $185 56 days
1417 Valparaiso Street 3 2 1,723 $359,000 $208 88 days
3495 Auburndale Avenue 3 2 1,392 $334,900 $240 8 days
1507 Barrera Court 3 2 1,553 $329,900 $212 14 days
2435 Pomeroy Terrace 3 2 1,289 $309,000 $239 18 days
2251 Edmonton Place 3 2 1,512 $290,000 $191 73 days
3448 Jacona Place 2 2 1,240 $275,000 $221 25 days
728 Rivera Road 3 2 1,491 $275,000 $184 120 days
3001 Saint Thomas Lane 2 2 1,520 $274,000 $180 74 days
435 Santa Clara Circle 3 2 1,392 $265,500 $190 131 days
2177 Broxton Pl 2 2 1,100 $259,900 $236 11 days
Average: 2.9 2.0 1,741 $447,780 $251 43 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
664 Ternberry Forest Drive 3 3 3,100 $1,595,000 $1,522,000 $490 159 days 4/21/26
1365 Brier Creek Circle 3 2 3,679 $1,299,000 $1,175,000 $319 47 days 6/29/26
1116 Russell Loop 3 2 2,844 $1,275,000 $1,075,000 $377 147 days 8/10/26
1912 Yearling Way 3 2 2,109 $965,000 $965,000 $457 24 days 6/23/26
1929 Hartford Path 3 2 2,619 $1,050,000 $960,000 $366 16 days 6/30/26
2406 Gatsby Lane 3 3 3,054 $899,000 $885,000 $289 5 days 6/24/26
2237 Baypoint Way 3 2 2,617 $875,000 $835,000 $319 94 days 5/5/26
2741 Persimmon Loop 3 2 1,978 $799,900 $757,500 $382 28 days 8/14/26
1983 Odessa Circle 4 2 2,047 $774,900 $755,000 $368 0 days 8/5/26
533 Inner Circle 3 3 2,171 $675,000 $660,000 $304 82 days 5/29/26
2725 Halsey Terrace 3 2 1,927 $649,000 $640,000 $332 1 day 8/31/26
3183 Apollo Lane 3 2 2,050 $629,000 $629,000 $306 2 days 4/23/26
1456 Honea Path 3 2 2,021 $665,000 $615,000 $304 32 days 7/13/26
1885 Oakcrest Path 3 2 1,937 $629,900 $600,000 $309 2 days 8/25/26
1492 Olustee Place 3 2 1,917 $565,000 $555,000 $289 81 days 9/18/26
603 Lisbon Lane 3 2 2,256 $575,000 $555,000 $246 12 days 7/24/26
1440 Alesio Street 3 2 1,988 $549,000 $545,000 $274 82 days 8/20/26
709 Haynesville Way 3 2 1,927 $569,000 $545,000 $282 40 days 3/26/26
3441 Fieldstone Path 3 2 1,907 $549,700 $543,000 $284 51 days 3/23/26
2251 Opal Court 3 2 1,978 $600,000 $540,000 $273 15 days 6/29/26
1328 Mockingbird Lane 3 2 2,034 $539,900 $539,900 $265 25 days 7/13/26
1377 Eagle Ridge Drive 3 2 1,572 $545,000 $535,000 $340 1 day 9/15/26
1607 Mount Croghan Trail 3 3 2,075 $549,900 $525,000 $253 32 days 5/15/26
1422 Nugget Place 3 2 1,937 $544,900 $525,000 $271 52 days 4/28/26
1311 Carolina Court 3 2 2,162 $509,900 $509,900 $235 9 days 4/17/26
Average: 2.9 2.0 1,717 $449,332 $432,393 $245 51 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119