Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5572 Metrowest Boulevard Unit 312 9 9 1,126 $875,000 $777 23 days
5536 Metrowest Boulevard Unit 8-311 2 2 1,073 $225,900 $210 25 days
5578 Metrowest Boulevard Unit 1-201 3 2 1,362 $190,000 $139 55 days
5566 Metrowest Boulevard Unit 303 3 2 1,362 $190,000 $139 383 days
5536 Metrowest Boulevard Unit 8-101 2 2 1,205 $189,900 $157 17 days
5554 Metrowest Boulevard Unit 4-310 2 2 1,205 $185,000 $153 15 days
5500 Metrowest Boulevard Unit 14-203 3 2 1,362 $169,900 $124 68 days
5566 Metrowest Boulevard Unit 2-106 3 2 1,362 $169,000 $124 235 days
5554 Metrowest Boulevard Unit 206 2 2 1,159 $159,749 $137 303 days
5572 Metrowest Blvd Unit 203 2 2 1,126 $155,000 $137 55 days
5524 Metrowest Boulevard Unit 206 1 1 840 $155,000 $184 116 days
5548 Metrowest Boulevard Unit 209 2 2 1,159 $150,000 $129 380 days
5572 Metrowest Boulevard Unit 304 2 2 1,073 $138,000 $128 6 days
5548 Metrowest Boulevard Unit 306 2 1 1,093 $115,000 $105 15 days
5518 Metrowest Boulevard Unit 207 1 1 786 $107,000 $136 100 days
5500 Metrowest Boulevard Unit 304 1 1 709 $105,000 $148 100 days
Average: 2.5 2.2 1,125 $204,965 $183 118 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Metrowest Boulevard Unit 203 3 2 1,279 $169,900 $159,000 $124 125 days 6/3/26
5524 Metrowest Boulevard Unit 10-203 3 2 1,279 $158,000 $155,000 $121 38 days 6/22/26
5572 Metrowest Boulevard Unit 5-205 1 1 1,093 $140,000 $140,000 $128 0 days 9/1/26
5512 Metrowest Boulevard Unit 12-201 3 2 1,191 $159,000 $140,000 $117 29 days 10/2/26
Average: 2.5 1.8 1,210 $156,725 $148,500 $122 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4