Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 New Providence Unit 314 3 2 1,227 $225,000 $183 16 days
903 Gran Bahama Boulevard Unit 903 3 2 1,227 $219,900 $179 256 days
602 New Providence Promenade Unit 17602 3 2 1,227 $219,000 $178 235 days
111 Rum Run 3 2 1,227 $215,000 $175 17 days
210 Watling Way Unit 24-210 3 2 1,655 $215,000 $129 81 days
206 Andros Avenue Unit 15202 3 2 1,227 $209,900 $171 144 days
515 Rum Run Unit 33303 3 2 1,227 $200,000 $162 171 days
512 Lucaya Loop 2 2 1,173 $199,900 $170 4 days
706 Gran Bahama Boulevard Unit 706 3 2 1,227 $199,500 $162 83 days
103 Rogues Retreat Unit 22-103 3 2 1,227 $199,000 $162 56 days
114 Rum Run 3 2 1,227 $199,000 $162 141 days
409 Lucaya Loop Unit 409 3 2 1,227 $197,900 $161 638 days
708 Gran Bahama Boulevard 2 2 1,173 $197,500 $168 4 days
400 Rum Run Unit 404 2 2 1,307 $195,000 $149 41 days
205 Lucaya Loop Unit 205 2 2 1,173 $195,000 $166 46 days
808 Lucaya Loop 2 2 1,173 $195,000 $166 52 days
614 Rum Run 3 2 1,227 $189,000 $154 70 days
612 Rum Run Unit 612 2 2 1,173 $187,900 $160 302 days
514 Lucaya Loop Unit 514 3 2 1,227 $180,000 $146 59 days
607 Gran Bahama Boulevard Unit B29/U607 3 2 1,227 $175,900 $143 491 days
510 Rum Run Unit 510 3 2 1,227 $175,000 $142 41 days
709 Lucaya Loop Unit 1203 3 2 1,227 $159,900 $130 120 days
204 New Providence Unit 10104 2 2 1,307 $149,900 $114 120 days
Average: 2.7 2.0 1,240 $195,617 $158 139 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Lucaya Loop Unit 1301 3 2 1,655 $180,713 $109 309 days
314 Lucaya Loop 3 2 1,227 $179,000 $145 273 days
915 New Providence Unit 303 3 2 1,227 $178,000 $145 103 days
809 Gran Bahama Boulevard Unit 30809 3 2 1,655 $170,000 $102 383 days
603 New Providence Unit 603 3 2 1,227 $169,000 $137 16 days
802 Gran Bahama Boulevard Unit 802 3 2 1,227 $165,000 $134 48 days
806 Gran Bahama Boulevard Unit 30806 3 2 1,227 $159,900 $130 148 days
Average: 3.0 2.0 1,349 $171,659 $129 182 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Lucaya Loop Unit 411 3 2 1,227 $219,990 $212,000 $172 41 days 5/12/26
912 New Providence Unit 912 2 2 1,173 $198,000 $192,000 $163 61 days 3/25/26
103 Bahama Bay Unit 25103 3 2 1,227 $200,000 $190,000 $154 108 days 5/15/26
1109 New Providence Unit 141109 3 2 1,227 $199,500 $190,000 $154 215 days 3/20/26
205 Watling Way Unit 24205 2 2 1,173 $198,000 $185,000 $157 93 days 3/30/26
402 Lucaya Loop 3 2 1,227 $189,900 $179,000 $145 98 days 9/9/26
1004 Gran Bahama Boulevard Unit 1004 3 2 1,227 $179,999 $170,000 $138 203 days 7/7/26
307 New Providence Promenade 2 2 1,173 $160,000 $160,000 $136 271 days 8/17/26
107 Rum Run 2 2 1,173 $159,000 $157,000 $133 13 days 6/25/26
1101 New Providence Promenade Unit B14/U1101 2 2 1,307 $160,000 $153,000 $117 33 days 7/8/26
Average: 2.5 2.0 1,213 $186,438 $178,800 $147 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10