Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5603 Marleon Drive 7 10 22,108 $27,000,000 $1,221 176 days
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 111 days
5192 Vardon Drive 6 10 13,494 $19,500,000 $1,445 47 days
5758 Hamlin Groves Trail N/A N/A N/A $18,900,000 Unknown 245 days
11990 International Drive N/A N/A N/A $16,000,000 Unknown 383 days
17802 Old Ymca Road N/A N/A N/A $16,000,000 Unknown 1895 days
6119 Grosvenor Shore Drive 8 11 14,068 $15,900,000 $1,130 111 days
12488 Park Avenue 10 17 13,425 $15,500,000 $1,154 202 days
10160 Autumn Mist Lane Unit 800 4 5 6,725 $15,500,000 $2,304 215 days
1736 33rd Street N/A N/A 24,000 $14,000,000 $583 5 days
3057 Porto Lago Court 6 11 12,067 $13,995,000 $1,159 128 days
7011 Via Carmel Way 5 10 10,519 $13,500,000 $1,283 498 days
5600 Butler National Drive N/A N/A 7,866 $12,775,000 $1,624 1511 days
5600 Butler National Drive N/A N/A 7,866 $12,775,000 $1,624 1511 days
9323 Gladys Garden Court 6 10 9,770 $11,900,000 $1,218 263 days
9236 Bay Point Drive 5 10 9,757 $10,800,000 $1,106 181 days
10160 Autumn Mist Lane Unit 601 4 5 6,590 $10,500,000 $1,593 571 days
2584 W Kelly Park Road N/A N/A N/A $10,000,000 Unknown 789 days
4226 Downeast Lane N/A N/A N/A $9,250,000 Unknown 322 days
4226 Downeast Lane 5 3 5,316 $9,250,000 $1,740 375 days
10331 Winter Sparkle Circle 5 6 4,742 $8,995,000 $1,896 112 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 216 days
Moss Park Road N/A N/A N/A $8,900,000 Unknown Unknown
12422 Park Avenue N/A N/A N/A $8,695,000 Unknown 139 days
10300 Winter Sparkle Circle 4 5 4,836 $8,569,000 $1,771 571 days
Average: 3.3 2.8 2,137 $689,752 $286 154 days
Viewing 1 - 25 of 6888
Viewing 1 - 25 of 6888
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5226 Round Lake Road N/A N/A N/A $19,000,000 Unknown 70 days
1955 S Apopka Vineland Road N/A N/A N/A $11,800,000 Unknown 785 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
4212 Hogshead Road N/A N/A N/A $10,000,000 Unknown 398 days
10271 Symphony Grove Drive 5 7 4,820 $8,795,000 $1,824 42 days
654 N Econlockhatchee Trail N/A N/A 39,541 $7,750,000 $195 358 days
724 W 2nd Avenue 6 8 6,874 $7,500,000 $1,091 49 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
8342 Boyla Court 8 10 8,133 $6,700,000 $823 92 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
421 E Robinson Street N/A N/A 9,479 $5,990,000 $631 530 days
9615 Windy Ridge Road 6 8 9,669 $5,300,000 $548 11 days
9875 & 9893 Kilgore Road 6 8 4,740 $4,800,000 $1,012 11 days
1525 Granville Drive 5 6 5,211 $4,595,000 $881 63 days
1821 Windermere Road 5 7 6,401 $4,276,160 $668 148 days
9144 Isleworth Gardens Drive 3 5 5,004 $4,100,000 $819 204 days
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
6049 Lady Bet Drive 5 6 5,434 $3,700,000 $680 237 days
1250 Chichester Street 5 6 4,288 $3,595,000 $838 0 days
1206 Sutter Avenue 5 6 5,772 $3,500,000 $606 151 days
402 N Pollard Street 5 6 5,001 $3,495,000 $698 0 days
402 S Kirkman Road N/A N/A N/A $3,490,000 Unknown 192 days
160 W Rockwood Way 5 6 4,015 $3,395,000 $845 41 days
12624 Park Avenue N/A N/A N/A $3,100,000 Unknown 85 days
Average: 3.5 2.8 2,154 $643,223 $269 81 days
Viewing 1 - 25 of 1649
Viewing 1 - 25 of 1649
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
9121 Tibet Pointe Circle 6 11 11,071 $14,500,000 $13,200,000 $1,192 5 days 6/5/26
5525 Isleworth Country Club Dr 5 6 9,511 $14,250,000 $11,500,000 $1,209 333 days 5/15/26
570 Manor Road 6 10 11,668 $12,500,000 $11,300,000 $968 479 days 8/28/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
10173 Mattraw Place 6 8 6,491 $9,995,000 $9,250,000 $1,425 22 days 5/7/26
1640 E Adams Drive 5 8 8,174 $10,450,000 $8,925,000 $1,091 310 days 5/7/26
10443 Los Feliz Drive 5 8 5,475 $8,995,000 $8,800,000 $1,607 147 days 7/6/26
4200 Down Point Lane 6 9 14,435 $9,900,000 $8,500,000 $588 8 days 5/12/26
6137 Grosvenor Shore Drive 6 9 9,571 $8,495,000 $7,650,000 $799 400 days 5/28/26
10160 Autumn Mist Lane Unit 205 4 5 4,299 $7,551,000 $7,551,000 $1,756 199 days 10/15/26
1821 Pinetree Road 5 7 5,006 $6,997,000 $7,164,000 $1,431 5 days 5/15/26
1120 Preserve Point Drive 7 11 11,255 $8,950,000 $7,000,000 $621 309 days 8/28/26
429 S Keller Road N/A N/A 36,268 $7,700,000 $6,700,000 $184 110 days 10/7/26
6013 Greatwater Drive 5 7 7,607 $7,250,000 $6,700,000 $880 11 days 5/11/26
6507 Rosella Court 7 8 10,485 $7,400,000 $6,700,000 $639 143 days 6/9/26
405 Lakewood Drive 4 3 4,208 $6,700,000 $6,500,000 $1,544 0 days 7/31/26
550 Palmer Avenue 5 7 5,939 $6,495,000 $6,200,000 $1,043 285 days 8/21/26
1002 Down Reserve Court 6 6 6,706 $6,490,000 $6,000,000 $894 42 days 5/6/26
1530 Alabama Drive 5 4 3,680 $5,900,000 $5,600,000 $1,521 0 days 10/2/26
10075 Symphony Grove Drive 4 5 2,836 $5,595,000 $5,595,000 $1,972 2 days 6/22/26
9639 Westover Roberts Road 5 9 11,861 $5,900,000 $5,500,000 $463 283 days 7/17/26
10066 Melody Time Drive 4 5 3,041 $5,495,000 $5,495,000 $1,806 1 day 6/11/26
2025 Summerland Avenue 5 5 4,432 $5,295,000 $5,410,000 $1,220 0 days 9/2/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
Average: 3.4 2.8 13,825 $598,028 $578,797 $259 59 days
Viewing 1 - 25 of 8743
Viewing 1 - 25 of 8743

How much is your home worth?

...get instant property value now!