Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 Holstons Pointe Place 6 6 5,226 $3,280,000 $627 68 days
10603 Moore Road 3 2 2,161 $2,880,000 $1,332 76 days
10605 Moore Road N/A N/A N/A $2,880,000 Unknown 76 days
10175 Brocksport Circle 6 6 5,056 $2,274,900 $449 128 days
9717 Morton Jones Road N/A N/A N/A $1,650,000 Unknown 159 days
2317 Farmwood Circle 6 5 4,008 $1,374,999 $343 82 days
9019 Spence Court 5 4 3,274 $1,369,000 $418 18 days
10301 Oakview Pointe Terrace 5 4 2,928 $1,055,000 $360 106 days
537 Woodlawn Cemetery Road 3 3 2,506 $724,900 $289 19 days
1934 Thoroughbred Drive 4 3 2,326 $650,000 $279 182 days
3273 Furlong Way 4 3 3,969 $645,000 $162 8 days
1701 Bridlewalk Court 5 4 2,743 $645,000 $235 119 days
3830 Shadowind Way 4 3 2,248 $550,000 $244 0 days
1707 Twin Lake Drive N/A N/A N/A $299,000 Unknown 300 days
1658 Hempel Avenue 2 1 576 $289,900 $503 288 days
9439 Comeau Street 3 3 1,450 $285,000 $196 15 days
9467 Lake Lotta Circle 2 2 1,072 $249,900 $233 5 days
Average: 4.1 3.5 2,824 $1,241,329 $405 97 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Sutter Avenue 5 6 5,772 $3,500,000 $606 151 days
10407 Windermere Chase Boulevard 5 4 3,440 $799,999 $232 16 days
10172 Windermere Chase Boulevard 5 4 3,253 $675,000 $207 61 days
2052 Carolina Avenue 4 3 3,630 $650,000 $179 17 days
270 Lake Darby Place 4 3 2,441 $619,900 $253 15 days
3508 Crystal Street 4 2 1,660 $340,000 $204 5 days
1208 Citrus Oaks Avenue 3 3 2,200 $259,900 $118 2 days
Average: 4.3 3.6 3,199 $977,828 $257 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10193 Brocksport Circle 4 5 4,097 $1,888,000 $1,900,000 $463 121 days 6/18/26
1019 Parkwood Cove Court 5 3 3,041 $895,000 $895,000 $294 0 days 8/10/26
10600 Oakview Pointe Terrace 3 3 2,338 $859,000 $830,000 $355 99 days 6/15/26
10354 Oakview Pointe Terrace 5 4 3,412 $850,000 $825,000 $241 119 days 10/2/26
718 Little Hampton Lane 5 3 3,232 $799,900 $788,000 $243 33 days 9/25/26
817 Huntsville Road 5 4 3,371 $799,000 $765,000 $226 26 days 8/31/26
1882 Lake Pearl Drive 4 4 2,469 $799,990 $750,000 $303 358 days 9/16/26
3607 Breeders Cup Court 5 4 2,500 $725,000 $725,000 $290 222 days 7/1/26
1557 Blackwood Avenue 4 2 2,215 $689,000 $640,000 $288 116 days 9/30/26
936 Kingsridge Circle 5 4 3,228 $669,900 $635,000 $196 37 days 8/14/26
3712 Winners Court 4 3 2,543 $635,000 $635,000 $249 3 days 7/6/26
1626 Cerulean Way 4 3 3,015 $620,000 $615,000 $203 18 days 6/12/26
3374 Furlong Way 4 3 2,686 $629,000 $610,000 $227 24 days 7/22/26
3601 Breeders Cup Court 5 3 3,203 $598,800 $600,000 $187 18 days 8/7/26
3307 Royal Ascot Run 4 3 2,511 $604,000 $585,000 $232 91 days 10/21/26
9012 Lake Fischer Boulevard 4 2 2,378 $565,000 $550,000 $231 26 days 8/3/26
3321 Furlong Way 3 2 2,023 $484,999 $482,000 $238 105 days 7/15/26
9332 Daney Street 3 3 1,558 $335,000 $332,000 $213 2 days 8/3/26
1609 Corolla Court 3 2 1,233 $325,000 $325,000 $263 9 days 6/18/26
9341 Comeau Street 2 2 1,546 $305,000 $291,000 $188 39 days 8/27/26
9415 Daney Street 2 2 985 $269,500 $260,000 $263 81 days 10/23/26
1483 Matador Drive 3 1 1,327 $219,000 $167,500 $126 34 days 6/22/26
Average: 3.9 3.0 2,495 $662,049 $645,704 $251 71 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!