Market report, updated
Search in the subdivision of Isleworth
Over the last 6 months, homes sold for 89.8% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5092 Isleworth Country Club DriveWindermere, FL 34786 | 4 | 5 | 7,100 | $8,500,000 | $1,197 | 40 days |
| 9310 Isleworth Gardens DriveWindermere, FL 34786 | 3 | 5 | 4,333 | $3,595,000 | $829 | 43 days |
| 6126 Payne Stewart DriveWindermere, FL 34786 | 3 | 4 | 2,848 | $3,250,000 | $1,141 | 47 days |
| 5186 Vardon DriveWindermere, FL 34786 | 6 | 6 | 4,739 | $4,395,000 | $927 | 49 days |
| 5373 Isleworth Country Club DriveWindermere, FL 34786 | 5 | 6 | 5,993 | $7,200,000 | $1,201 | 63 days |
| 5050 Isleworth Country Club DriveWindermere, FL 34786 | 4 | 5 | 3,365 | $3,189,000 | $947 | 67 days |
| 5524 Worsham CourtWindermere, FL 34786 | 4 | 6 | 7,669 | $3,500,000 | $456 | 97 days |
| 9921 Lake Louise DriveWindermere, FL 34786 | 5 | 7 | 6,970 | $6,650,000 | $954 | 102 days |
| 5237 Isleworth Country Club DriveWindermere, FL 34786 | 5 | 5 | 5,972 | $3,600,000 | $602 | 103 days |
| 9316 Gladys Garden CtWindermere, FL 34786 | 5 | 7 | 5,471 | $6,500,000 | $1,188 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4906 Aviva Garden CourtWindermere, FL 34786 | 4 | 6 | 6,605 | $3,725,000 | 96.8% | $563 | 20 days |
| 5379 Isleworth Country Club DriveWindermere, FL 34786 | 4 | 4 | 3,872 | $2,750,000 | 94.8% | $710 | 15 days |
| 9648 Mccormick PlaceWindermere, FL 34786 | 3 | 4 | 4,751 | $3,337,000 | 87.8% | $702 | 300 days |
| 4806 Alexandra Garden CtWindermere, FL 34786 | 5 | 7 | 5,695 | $3,900,000 | 92.9% | $684 | 0 days |
| 5036 Latrobe DriveWindermere, FL 34786 | 5 | 5 | 5,548 | $4,350,000 | 88.8% | $784 | 175 days |
| 6113 Payne Stewart DriveWindermere, FL 34786 | 3 | 4 | 2,983 | $4,287,500 | 86.6% | $1,437 | 40 days |
| 5525 Isleworth Country Club DrWindermere, FL 34786 | 5 | 6 | 9,511 | $11,500,000 | 80.7% | $1,209 | 333 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.