Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1795 Nw 44th Court Road 5 3 2,445 $348,000 $142 278 days
1525 Nw 44th Court Road 3 3 1,714 $322,000 $187 179 days
4727 Nw 16th Lane 4 3 2,173 $317,490 $146 11 days
1537 Nw 44th Court Road 4 3 1,914 $312,000 $163 29 days
4715 Nw 16th Lane 4 3 1,880 $307,240 $163 11 days
4739 Nw 16th Lane 4 2 1,824 $292,990 $160 21 days
4728 Nw 16th Lane 3 2 1,611 $273,990 $170 85 days
1830 Nw 44th Court Road 3 2 1,548 $242,000 $156 235 days
Average: 3.8 2.6 1,888 $301,963 $161 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4678 Nw 16th Lane 5 4 2,449 $333,990 $136 8 days
4752 Nw 16th Lane 5 4 2,449 $331,240 $135 7 days
4764 Nw 16th Lane 4 3 2,173 $316,990 $145 83 days
4740 Nw 16th Lane 4 2 1,824 $307,990 $168 25 days
4704 Nw 16th Lane 4 3 1,880 $305,990 $162 9 days
Average: 4.4 3.2 2,155 $319,240 $149 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1441 Nw 48th Terrace 5 4 2,451 $331,990 $351,909 $143 92 days 10/29/26
1591 Nw 48th Terrace 4 3 2,172 $324,990 $345,140 $158 13 days 6/25/26
4830 Nw 16th Lane 5 4 2,451 $337,990 $337,990 $137 28 days 8/25/26
4814 Nw 16th Lane 4 3 2,172 $332,990 $332,990 $153 17 days 8/24/26
1497 Nw 48th Terrace 5 3 2,449 $331,990 $331,990 $135 17 days 6/29/26
4838 Nw 16th Ln 4 3 2,173 $329,990 $329,990 $151 0 days 8/31/26
1686 Nw 44th Court Road 3 3 1,966 $329,000 $329,000 $167 116 days 7/9/26
4870 Nw 16th Lane 4 3 2,172 $329,990 $325,990 $150 13 days 7/15/26
1473 Nw 48th Terrace 4 3 2,172 $309,990 $315,000 $145 4 days 8/26/26
1519 Nw 48th Terrace 4 3 2,172 $314,990 $314,990 $145 19 days 5/29/26
4854 Nw 16th Lane 4 3 1,879 $304,990 $299,990 $159 34 days 7/24/26
1573 Nw 48th Terrace 4 2 1,821 $293,990 $293,990 $161 4 days 6/29/26
1457 Nw 48th Terrace 4 2 1,821 $292,990 $292,990 $160 4 days 5/20/26
4862 Nw 16th Lane 4 2 1,824 $309,990 $290,000 $158 14 days 10/6/26
1555 Nw 48th Terrace 4 2 1,879 $299,990 $290,000 $154 33 days 6/15/26
4806 Nw 16th Lane 4 3 1,879 $295,990 $282,000 $150 53 days 10/27/26
1489 Nw 48th Terrace 4 2 1,821 $292,990 $279,990 $153 13 days 6/15/26
4788 Nw 16th Lane 3 2 1,428 $258,990 $258,990 $181 7 days 10/23/26
4846 Nw 16th Lane 3 2 1,429 $255,000 $255,000 $178 0 days 8/19/26
Average: 4.0 2.7 2,006 $309,412 $308,312 $155 18 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!