Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13387 Sw 69th Place 4 4 2,399 $529,900 $220 27 days
8479 Sw 134th Avenue 3 3 2,579 $525,000 $203 12 days
12185 Sw 98th Street 4 3 2,621 $514,725 $196 51 days
8681 Sw 136th Terrace 3 2 1,834 $500,000 $272 24 days
12343 Sw 95th Place 4 2 2,073 $499,900 $241 13 days
8396 Sw 125th Ct Road 4 2 2,073 $499,900 $241 37 days
8668 Sw 125th Terrace 4 3 2,508 $468,350 $186 17 days
8454 Sw 138th Terrace 4 3 2,265 $452,750 $199 17 days
8141 Sw 122 Avenue 3 3 2,104 $449,000 $213 97 days
8642 Sw 128th Terrace 4 2 2,557 $444,850 $173 18 days
8729 Sw 128th Terrace 4 2 1,873 $442,900 $236 13 days
12188 Sw 81st Street 4 2 2,169 $438,750 $202 80 days
12201 Sw 90th Place 3 2 1,831 $415,000 $226 11 days
13984 Sw 80th Street 4 3 2,302 $409,000 $177 117 days
8778 Sw 127th Avenue 4 2 2,187 $379,999 $173 126 days
13238 Sw 88th Street 3 2 2,020 $379,900 $188 22 days
8294 Sw 123rd Terrace 3 2 1,760 $359,500 $204 33 days
8819 Sw 127th Avenue 3 2 1,936 $349,900 $180 16 days
9605 Sw 121st Terrace 3 2 1,936 $349,900 $180 16 days
13026 Sw 89th Street 3 2 1,936 $349,900 $180 29 days
12190 Sw 91st Lane 3 2 1,936 $349,900 $180 34 days
8250 Sw 138th Terrace 3 2 1,818 $319,000 $175 40 days
TBD Sw 88th N/A N/A N/A $160,000 Unknown 92 days
Sw 83rd Street N/A N/A N/A $89,900 Unknown 570 days
Sw 123rd Terrace N/A N/A N/A $79,900 Unknown 47 days
Average: 3.5 2.4 2,123 $378,374 $202 62 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12717 Sw 81st Street 4 3 2,307 $599,900 $260 0 days
8557 Sw 134th Avenue 4 4 2,399 $535,000 $223 0 days
12226 Sw 96th Lane 4 2 2,073 $499,900 $241 22 days
8311 Sw 136th Terrace 3 2 1,648 $359,000 $217 80 days
12472 Sw 85th Place 4 2 1,747 $329,900 $188 2 days
00 Sw 85th Place N/A N/A N/A $79,900 Unknown 43 days
TBD Sw 91st Lane N/A N/A N/A $70,000 Unknown 1 day
Sw 95th Pl N/A N/A N/A $55,000 Unknown 1 day
Average: 3.8 2.6 2,034 $316,075 $226 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12915 Sw 85th Place 4 2 2,073 $489,900 $489,900 $236 112 days 4/10/26
8334 Sw 122nd Avenue 3 2 2,249 $487,900 $482,500 $214 78 days 7/24/26
13245 Sw 85th Place 4 3 2,107 $480,000 $480,000 $227 0 days 4/23/26
8660 Sw 137th Court 3 2 2,157 $479,000 $472,000 $218 315 days 4/8/26
12689 Sw 81st Street 3 2 1,840 $415,000 $415,000 $225 37 days 7/16/26
13550 Sw 80th Street 4 2 1,927 $395,000 $395,000 $204 9 days 7/16/26
8269 Sw 138th Terrace 3 2 1,606 $400,000 $395,000 $245 123 days 6/1/26
8681 Sw 140th Avenue 3 2 1,448 $399,000 $390,000 $269 4 days 4/28/26
8256 Sw 134th Avenue 4 2 1,927 $389,000 $389,000 $201 54 days 7/21/26
13195 Sw 87th Street 4 2 1,927 $389,000 $389,000 $201 6 days 7/16/26
8831 Sw 135th Avenue 4 2 1,927 $389,000 $385,000 $199 17 days 7/30/26
12555 Sw 81st Street 3 2 1,674 $355,000 $350,000 $209 317 days 6/25/26
8293 Sw 122nd Avenue 3 2 1,766 $341,000 $341,000 $193 65 days 5/20/26
8494 Sw 123rd Terrace 3 2 1,936 $340,900 $340,900 $176 137 days 8/7/26
12297 Sw 87th Street 3 2 1,766 $340,000 $340,000 $192 28 days 9/22/26
12382 Sw 99th Lane 3 2 1,688 $338,000 $338,000 $200 1 day 7/16/26
8342 Sw 125th Court Road 3 2 1,936 $339,900 $334,900 $172 43 days 4/6/26
9275 Sw 125th Court Road 4 2 1,747 $329,900 $329,900 $188 126 days 7/10/26
12557 Sw 94th Lane 3 2 1,671 $325,500 $320,000 $191 26 days 4/2/26
8055 Sw 140th Avenue 2 2 1,030 $315,000 $315,000 $305 408 days 6/15/26
Sw 121 Terrace Sw N/A N/A N/A $150,000 $145,500 Unknown 13 days 8/13/26
Lot 4 N 1/2 Sw 121st Terrace N/A N/A N/A $87,000 $82,000 Unknown 8 days 9/24/26
Sw 91 Lane N/A N/A N/A $78,900 $80,000 Unknown 4 days 9/10/26
13700 Sw 81st Street N/A N/A N/A $85,000 $80,000 Unknown 113 days 8/31/26
TBD Sw 89th Street N/A N/A N/A $74,900 $73,500 Unknown 2 days 9/29/26
Average: 3.3 2.0 1,820 $265,978 $263,139 $213 82 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33