Market report, updated
Search in the subdivision of Windsor Park
Over the last 12 months, homes sold for 98.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1951 Mohican TrailMaitland, FL 32751 | 5 | 3 | 2,367 | $925,000 | $390 | 11 days |
| 2801 23rd Avenue WBradenton, FL 34205 | 4 | 2 | 1,906 | $645,000 | $338 | 43 days |
| 4219 35th Street WBradenton, FL 34205 | 2 | 1 | 1,010 | $299,900 | $296 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1779 Union StreetClearwater, FL 33755 | 3 | 2 | 2,078 | $445,000 | $214 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2815 Southern Parkway WBradenton, FL 34205 | 3 | 2 | 1,174 | $371,000 | 95.4% | $316 | 396 days |
| 2063 Dunston Cove RoadClearwater, FL 33755 | 2 | 2 | 1,195 | $375,000 | 100.0% | $313 | 85 days |
| 4203 36th Street WBradenton, FL 34205 | 3 | 1 | 1,364 | $315,000 | 100.0% | $230 | 1 day |
| 3015 Southern Parkway WBradenton, FL 34205 | 3 | 2 | 1,332 | $350,000 | 101.4% | $262 | 12 days |
| 2050 Dunston Cove RoadClearwater, FL 33755 | 3 | 2 | 1,356 | $423,000 | 97.2% | $311 | 30 days |
| 3305 Highland Avenue WBradenton, FL 34205 | 3 | 2 | 1,904 | $295,000 | 98.7% | $154 | 5 days |
| 3705 Sw 27th Street Unit 824Gainesville, FL 32608 | 1 | 1 | 600 | $133,000 | 96.4% | $221 | 11 days |
| 4112 36th Street WBradenton, FL 34205 | 2 | 1 | 925 | $299,000 | 100.0% | $323 | 40 days |
| 3106 Oxford Drive WBradenton, FL 34205 | 3 | 2 | 1,136 | $390,000 | 95.1% | $343 | 10 days |
| 3014 Southern Parkway WBradenton, FL 34205 | 3 | 2 | 1,554 | $409,000 | 99.8% | $263 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.