Westview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5475 Gingham Drive 4 3 2,850 $459,240 $161 18 days
4760 Goodmans Bay Drive 5 3 2,520 $455,690 $180 44 days
5469 Gingham Drive 4 3 2,753 $441,940 $160 24 days
5697 Seagrape Lane 4 4 2,582 $438,304 $169 54 days
5463 Gingham Drive 5 3 3,029 $432,990 $142 19 days
5783 Portico Place 4 3 2,197 $420,000 $191 19 days
5691 Seagrape Lane 4 3 2,197 $412,174 $187 3 days
5309 Loggia Lane 5 4 2,471 $369,000 $149 20 days
5444 Gingham Drive 4 2 1,833 $364,990 $199 18 days
5351 Loggia Lane 4 3 2,271 $359,444 $158 20 days
Average: 3.9 2.9 2,226 $383,032 $174 19 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Meads Bay Pond Road 4 3 3,053 $501,059 $164 79 days
5766 Meads Bay Pond Road 4 4 3,053 $461,849 $151 42 days
5801 Portico Place 4 4 2,138 $399,000 $186 207 days
5545 Isla Saona Drive 4 3 2,308 $390,000 $168 14 days
5467 Isla Saona Drive 6 5 3,001 $387,534 $129 11 days
5539 Isla Saona Drive 4 3 2,075 $383,199 $184 1 day
5320 Loggia Lane 4 3 2,308 $363,000 $157 5 days
5327 Loggia Lane 4 3 2,271 $362,000 $159 18 days
5454 Isla Saona Drive 4 3 2,075 $358,974 $172 38 days
5326 Loggia Lane 4 2 1,813 $356,000 $196 14 days
Average: 3.9 3.0 2,205 $375,618 $175 35 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5796 Meads Bay Pond Road 4 3 2,394 $457,689 $457,189 $190 12 days 10/9/26
5485 Isla Saona Drive 6 5 3,001 $382,434 $404,000 $134 38 days 10/24/26
5641 Gingham Drive 4 4 2,138 $400,000 $400,000 $187 31 days 9/16/26
5772 Meads Bay Pond Road 3 2 2,055 $395,279 $390,000 $189 30 days 10/29/26
5788 Portico Place 4 3 2,197 $388,864 $388,864 $176 43 days 8/28/26
5807 Portico Place 4 4 1,989 $379,129 $380,129 $191 109 days 9/18/26
5435 Crown Point Road 3 3 1,850 $320,859 $380,000 $205 38 days 10/16/26
5442 Isla Saona Drive 4 3 2,075 $374,724 $374,724 $180 4 days 7/20/26
5473 Isla Saona Drive 4 3 2,308 $384,619 $370,000 $160 67 days 10/29/26
5478 Isla Saona 4 3 2,308 $374,244 $365,000 $158 57 days 10/14/26
Average: 4.0 2.9 2,054 $360,013 $357,304 $175 54 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!