Market report, updated
Search in the subdivision of Waverly/Lk Eola
Over the last 12 months, homes sold for 96.4% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 E Central Boulevard Unit 1706Orlando, FL 32801 | 2 | 2 | 1,148 | $363,000 | $316 | 5 days |
| 322 E Central Boulevard Unit 501Orlando, FL 32801 | 3 | 2 | 1,932 | $849,000 | $439 | 84 days |
| 322 E Central Boulevard Unit 806Orlando, FL 32801 | 2 | 2 | 1,148 | $389,600 | $339 | 89 days |
| 322 E Central Boulevard Unit 1910Orlando, FL 32801 | 2 | 2 | 1,317 | $370,000 | $280 | 108 days |
| 322 E Central Boulevard Unit 1913Orlando, FL 32801 | 2 | 2 | 1,157 | $362,000 | $312 | 118 days |
| 322 E Central Boulevard Unit 1107Orlando, FL 32801 | 2 | 2 | 1,165 | $324,000 | $278 | 133 days |
| 322 E Central Boulevard Unit 1005Orlando, FL 32801 | 2 | 2 | 1,150 | $369,000 | $320 | 247 days |
| 322 E Central Boulevard Unit 1008Orlando, FL 32801 | 1 | 1 | 771 | $265,000 | $343 | 584 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 E Central Boulevard Unit 714Orlando, FL 32801 | 1 | 1 | 797 | $212,900 | $267 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 322 E Central Boulevard Unit 1109Orlando, FL 32801 | 1 | 1 | 1,023 | $255,000 | 102.0% | $249 | 246 days | Nov 9, 2026 |
| 322 E Central Boulevard Unit 1713Orlando, FL 32801 | 2 | 2 | 1,157 | $375,000 | 96.2% | $324 | 291 days | Jul 28, 2026 |
| 322 E Central Boulevard Unit 1207Orlando, FL 32801 | 2 | 2 | 1,165 | $399,000 | 93.9% | $342 | 11 days | May 11, 2026 |
| 322 E Central Boulevard Unit 614Orlando, FL 32801 | 1 | 1 | 797 | $211,000 | 93.8% | $264 | 136 days | Dec 12, 2025 |
| 322 E Central Boulevard Unit 1004Orlando, FL 32801 | 2 | 2 | 1,187 | $355,000 | 96.2% | $299 | 4 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.