Villages/Sumter Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Isleworth Circle 3 2 3,082 $1,099,000 $356 164 days
3452 Bosie Run 3 3 2,192 $950,000 $433 60 days
1555 Cope Place 3 3 2,453 $899,000 $366 9 days
1102 Allaire Loop 3 2 2,000 $799,900 $399 2 days
2314 Callaway Drive 3 2 1,887 $719,000 $381 45 days
1451 Luckett Court 3 2 2,035 $600,000 $294 25 days
486 Independence Path 3 2 1,939 $599,000 $308 86 days
2837 Grant Way 3 2 1,923 $555,777 $289 144 days
3461 Earl Way 3 2 1,903 $545,000 $286 75 days
2935 Luraville Road 3 2 2,195 $539,900 $245 69 days
Average: 2.8 2.1 1,880 $527,738 $276 74 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4147 Deskin Lane 3 3 3,169 $1,295,000 $408 36 days
3743 New Moon Avenue 3 2 1,574 $524,900 $333 2 days
2912 Asher Path 3 2 2,133 $519,900 $243 114 days
842 Pickett Road 3 2 1,939 $509,000 $262 60 days
2875 Adrienne Way 3 2 1,939 $485,000 $250 57 days
1569 Andrews Avenue 3 2 1,973 $415,000 $210 38 days
3203 Islawild Way 3 2 1,542 $345,000 $223 15 days
1304 Guadalupe Court 3 2 1,392 $315,000 $226 31 days
773 Artesia Avenue 2 2 1,210 $265,000 $219 37 days
Average: 2.9 2.1 1,874 $519,311 $264 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 Iron Oak Way 4 3 3,340 $2,300,000 $1,999,000 $598 190 days 9/4/26
3555 Infinity Run 3 2 2,109 $999,900 $950,000 $450 38 days 11/12/25
980 Pickering Path 3 2 2,462 $1,043,800 $950,000 $385 21 days 11/14/25
1587 Hartsville Trail 4 3 3,128 $987,000 $945,000 $302 93 days 6/2/26
2259 Isleworth Circle 4 3 2,823 $949,000 $915,000 $324 2 days 12/3/25
3314 Ridgewood Path 3 2 2,352 $889,900 $890,000 $378 1 day 6/30/26
2839 Larranaga Drive 4 3 2,602 $825,000 $840,000 $322 8 days 3/5/26
2217 Isleworth Circle 3 2 2,683 $899,900 $840,000 $313 161 days 1/29/26
4239 Deskin Lane 3 2 1,925 $842,000 $815,000 $423 23 days 4/30/26
1902 Franco Place 3 3 2,698 $925,000 $815,000 $302 18 days 3/5/26
Average: 2.9 2.1 1,825 $499,352 $480,881 $256 67 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112