The Grow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16207 Tropical Sage Drive 4 2 1,850 $649,370 $351 4 days
2290 Grow Boulevard 4 2 1,715 $523,130 $305 5 days
1186 Farm Bridge Road 5 3 2,231 $521,700 $233 5 days
16506 Barnview Drive 3 3 1,896 $495,820 $261 52 days
1139 Lemongrass Alley 4 3 1,847 $461,890 $250 50 days
1147 Lemongrass Alley 4 3 1,847 $459,470 $248 50 days
1143 Lemongrass Alley 3 3 1,652 $428,490 $259 50 days
1151 Lemongrass Alley 3 3 1,652 $416,490 $252 50 days
Average: 3.8 2.8 1,836 $494,545 $270 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16311 Sungrove Alley 5 3 2,231 $536,400 $240 32 days
Average: 5.0 3.0 2,231 $536,400 $240 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1