Market report, updated
Search in the subdivision of Spruce Creek
Over the last 12 months, homes sold for 97.3% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10765 Sw 62nd TerraceOcala, FL 34476 | 2 | 2 | 1,312 | $175,000 | $133 | 103 days |
| 6446 Sw 106th PlaceOcala, FL 34476 | 2 | 2 | 1,144 | $150,000 | $131 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8739 Se 140th Place RoadSummerfield, FL 34491 | 3 | 2 | 2,046 | $238,000 | 98.8% | $116 | 111 days |
| 6472 Sw 106th PlaceOcala, FL 34476 | 2 | 2 | 1,144 | $190,000 | 95.0% | $166 | 103 days |
| 720 Pringle RoadPort Orange, FL 32127 | 5 | 5 | 3,122 | $1,375,000 | 94.8% | $440 | 122 days |
| 10780 Sw 62nd Avenue RoadOcala, FL 34476 | 2 | 2 | 960 | $152,000 | 98.1% | $158 | 150 days |
| 10957 Sw 63rd AvenueOcala, FL 34476 | 3 | 2 | 1,496 | $200,000 | 95.7% | $133 | 67 days |
| 6248 Sw 110th StreetOcala, FL 34476 | 2 | 2 | 1,008 | $159,999 | 100.0% | $158 | 114 days |
| 10860 Sw 62nd AvenueOcala, FL 34476 | 2 | 2 | 1,296 | $172,000 | 98.3% | $132 | 221 days |
| 11215 Sw 63rd Terrace RoadOcala, FL 34476 | 2 | 2 | 1,144 | $165,000 | 100.0% | $144 | 145 days |
| 10340 Se 177th PlaceSummerfield, FL 34491 | 2 | 2 | 1,296 | $207,000 | 94.1% | $159 | 16 days |
| 11060 Sw 63rd TerraceOcala, FL 34476 | 3 | 3 | 1,834 | $182,000 | 100.0% | $99 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.