Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 S Pine Avenue N/A N/A 895 $2,500,000 $2,793 584 days
3390 Woodberry Court 4 5 3,576 $999,999 $279 95 days
4398 Summertree Road 3 2 1,867 $349,000 $186 40 days
114 Preston Street 3 3 1,374 $330,000 $240 84 days
3934 Sw 26th Drive Unit 5 2 2 900 $124,900 $138 63 days
442 Reading Street N/A N/A N/A $41,000 Unknown 1775 days
102 Preston Street N/A N/A N/A $36,500 Unknown 250 days
444 Piedmont Street N/A N/A N/A $30,480 Unknown 587 days
359 Pomona Street N/A N/A N/A $29,360 Unknown 587 days
165 Pembroke Street N/A N/A N/A $26,000 Unknown 24 days
Average: 3.0 3.0 1,722 $349,216 $727 391 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 Orange Tree Place 2 2 1,699 $339,000 $199 3 days
5008 Southern Pine Circle 3 2 2,160 $309,000 $143 127 days
Average: 2.5 2.0 1,929 $324,000 $171 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5077 Seagrass Drive 3 3 2,189 $599,900 $565,000 $258 111 days 4/6/26
5009 Southern Pine Circle 3 2 2,382 $568,000 $540,000 $226 70 days 9/25/26
1820 Northwood Drive 4 2 1,781 $490,000 $490,000 $275 2 days 10/30/26
5032 Southern Pine Circle 3 2 2,396 $472,000 $490,000 $204 6 days 7/17/26
125 Paddock Street 3 2 1,666 $475,000 $460,000 $276 254 days 4/14/26
776/778 Alabama Road S 6 4 2,306 $449,900 $442,000 $191 32 days 11/21/25
5078 Winter Rose Way 2 2 1,850 $450,000 $415,000 $224 55 days 10/9/26
1869 Southwood Lane 3 2 1,412 $375,000 $385,000 $272 5 days 9/11/26
155 Partridge Street 3 2 1,629 $369,000 $360,000 $220 92 days 11/29/25
4308 Summertree Road 3 2 1,856 $359,900 $355,000 $191 231 days 12/17/25
Average: 2.8 2.1 1,705 $301,022 $290,980 $201 92 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!