Market report, updated
Search in the subdivision of Solivita
Over the last 12 months, homes sold for 97.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 159 Casavista DriveKissimmee, FL 34759 | 2 | 2 | 1,771 | $419,500 | $236 | 104 days |
| 1155 N Glendora RoadKissimmee, FL 34759 | 3 | 2 | 2,719 | $485,000 | $178 | 130 days |
| 674 Vineyard WayPoinciana, FL 34759 | 2 | 2 | 1,387 | $250,000 | $180 | 136 days |
| 524 Murano DrivePoinciana, FL 34759 | 2 | 2 | 1,507 | $249,500 | $165 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4085 Via Toledo CourtPoinciana, FL 34759 | 4 | 3 | 2,444 | $519,900 | $212 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 285 Bella Cortina DrivePoinciana, FL 34759 | 2 | 2 | 1,988 | $410,000 | 97.6% | $206 | 14 days |
| 1144 Via Galuppi StreetKissimmee, FL 34759 | 3 | 2 | 1,723 | $355,000 | 97.3% | $206 | 38 days |
| 354 Rock Springs DriveKissimmee, FL 34759 | 2 | 2 | 1,467 | $255,000 | 96.6% | $173 | 7 days |
| 790 Carmel LanePoinciana, FL 34759 | 4 | 3 | 2,430 | $390,000 | 98.7% | $160 | 156 days |
| 93 Oak Leaf DrivePoinciana, FL 34759 | 3 | 2 | 2,141 | $335,000 | 95.7% | $156 | 81 days |
| 201 Largo DriveKissimmee, FL 34759 | 2 | 2 | 2,419 | $397,000 | 95.7% | $164 | 298 days |
| 1398 Del Mar DriveKissimmee, FL 34759 | 2 | 2 | 1,595 | $310,000 | 97.5% | $194 | 68 days |
| 105 Palazzo LaneKissimmee, FL 34759 | 2 | 2 | 1,590 | $290,000 | 97.0% | $182 | 287 days |
| 504 Millifiora LaneKissimmee, FL 34759 | 2 | 2 | 1,512 | $232,500 | 98.9% | $153 | 192 days |
| 651 Glendora RoadKissimmee, FL 34759 | 2 | 2 | 2,599 | $412,500 | 97.1% | $158 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.