Market report, updated
Search in the subdivision of Shoreline Ranch
Over the last 12 months, homes sold for 93.9% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20700 Wiygul RdUmatilla, FL 32784 | — | — | — | $265,000 | — | 1 day |
| 38797 Ranch Gate BoulevardUmatilla, FL 32784 | 3 | 3 | 2,431 | $690,900 | $284 | 121 days |
| 20280 Shoreline Ranch LaneUmatilla, FL 32784 | 4 | 4 | 3,010 | $1,200,000 | $398 | 160 days |
| 38402 Wooded Meadow DriveUmatilla, FL 32784 | — | — | — | $189,900 | — | 184 days |
| 38361 Lake Meadow CourtUmatilla, FL 32784 | — | — | — | $265,000 | — | 237 days |
| 38514 Wooded Meadow DriveUmatilla, FL 32784 | — | — | — | $175,000 | — | 237 days |
| 20280 Shoreline Ranch LaneUmatilla, FL 32784 | — | — | — | $265,000 | — | 237 days |
| Address not availableUmatilla, FL 32784 | 4 | 2 | 2,112 | $769,000 | $364 | 267 days |
| 38518 Wooded Meadow DriveUmatilla, FL 32784 | — | — | — | $189,900 | — | 594 days |
| 38517 Wooded Meadow DriveUmatilla, FL 32784 | — | — | — | $159,900 | — | 854 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38793 Ranch Gate BoulevardUmatilla, FL 32784 | — | — | — | $149,900 | 100.0% | — | 230 days | Nov 12, 2026 |
| 38553 Wooded Meadow DriveUmatilla, FL 32784 | — | — | — | $150,000 | 88.2% | — | 208 days | Jul 31, 2026 |
| 20276 Shoreline Ranch LaneUmatilla, FL 32784 | — | — | — | $215,600 | 90.0% | — | 117 days | Apr 22, 2026 |
| 38538 Wooded Meadow DriveUmatilla, FL 32784 | — | — | — | $190,000 | 97.4% | — | 32 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.