Sabana Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 Nw 37th Street Road 3 3 2,182 $371,420 $170 325 days
4528 Nw 35th Place Road 3 2 1,742 $367,900 $211 23 days
Average: 3.0 2.5 1,962 $369,660 $190 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 Nw 35th Place 4 3 2,147 $412,909 $192 26 days
Average: 4.0 3.0 2,147 $412,909 $192 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4533 Nw 37th Street 4 3 2,147 $400,000 $400,000 $186 0 days 7/2/26
3563 Nw 45th Avenue 4 3 2,147 $413,584 $398,584 $185 109 days 10/26/26
4497 Nw 37th Street 4 3 2,147 $402,409 $397,874 $185 70 days 9/18/26
4473 Nw 37th Street Road 4 3 2,147 $361,574 $361,574 $168 109 days 8/31/26
4449 Nw 37th Street Road 4 3 2,147 $358,574 $358,574 $167 261 days 9/25/26
4465 Nw 37th Street Road 3 3 2,182 $346,420 $356,420 $163 136 days 9/25/26
4488 Nw 37th Street Road 3 3 2,182 $343,645 $346,000 $158 376 days 10/14/26
4520 Nw 37th Street Road 4 3 2,154 $343,897 $343,897 $159 249 days 5/15/26
4521 Nw 37th Street Road 3 2 1,742 $336,687 $336,687 $193 71 days 7/30/26
4433 Nw 37th Street Road 3 2 1,742 $332,687 $332,687 $190 332 days 8/7/26
Average: 3.5 2.6 1,994 $352,686 $353,354 $178 183 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!