Market report, updated
Search in the subdivision of Riverwood
Over the last 12 months, homes sold for 93.4% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14116 Myakka Pointe DrivePort Charlotte, FL 33953 | 3 | 3 | 2,500 | $889,000 | $355 | 0 days |
| 13945 Long Lake LanePort Charlotte, FL 33953 | 3 | 2 | 2,276 | $749,000 | $329 | 0 days |
| 14298 Reserve CourtPort Charlotte, FL 33953 | 2 | 2 | 1,629 | $249,000 | $152 | 0 days |
| 14173 Myakka Pointe DrivePort Charlotte, FL 33953 | 4 | 3 | 2,432 | $599,000 | $246 | 7 days |
| 4696 Club Drive Unit 102Port Charlotte, FL 33953 | 3 | 2 | 1,626 | $329,000 | $202 | 11 days |
| 4746 Club Drive Unit 202Port Charlotte, FL 33953 | 3 | 2 | 2,041 | $429,000 | $210 | 12 days |
| 14394 Silver Lakes CirclePort Charlotte, FL 33953 | 3 | 2 | 1,735 | $464,900 | $267 | 17 days |
| 3333 Grand Vista Court Unit 101Port Charlotte, FL 33953 | 2 | 2 | 1,362 | $230,000 | $168 | 24 days |
| 13121 Creekside LanePort Charlotte, FL 33953 | 2 | 2 | 1,577 | $310,000 | $196 | 24 days |
| 4120 Lakes CourtPort Charlotte, FL 33953 | 4 | 3 | 2,356 | $575,000 | $244 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13025 N Marsh DrivePort Charlotte, FL 33953 | 2 | 2 | 1,800 | $349,000 | $193 | 0 days |
| 3574 Pennyroyal RoadPort Charlotte, FL 33953 | 3 | 4 | 2,554 | $689,000 | $269 | 0 days |
| 4728 Club Drive Unit 101Port Charlotte, FL 33953 | 2 | 2 | 1,626 | $319,000 | $196 | 31 days |
| 9966 Burl WayOrlando, FL 32817 | 2 | 2 | 1,008 | $229,999 | $228 | 34 days |
| 2755 Myakka Creek CourtPort Charlotte, FL 33953 | 3 | 2 | 1,821 | $329,000 | $180 | 44 days |
| 13115 Preserve CourtPort Charlotte, FL 33953 | 3 | 2 | 2,100 | $524,900 | $249 | 33 days |
| 3479 Pennyroyal RoadPort Charlotte, FL 33953 | 4 | 3 | 2,752 | $695,000 | $252 | 1 day |
| 3275 Osprey LanePort Charlotte, FL 33953 | 3 | 2 | 1,773 | $330,000 | $186 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3175 Village LanePort Charlotte, FL 33953 | 3 | 2 | 1,900 | $290,000 | 90.9% | $152 | 98 days |
| 3339 Osprey LanePort Charlotte, FL 33953 | 3 | 2 | 1,617 | $295,000 | 94.2% | $182 | 2 days |
| 3303 Grand Vista Court Unit 101Port Charlotte, FL 33953 | 2 | 2 | 1,487 | $230,000 | 97.9% | $154 | 23 days |
| 4679 Club Drive Unit 102Port Charlotte, FL 33953 | 2 | 2 | 1,626 | $269,000 | 96.4% | $165 | 15 days |
| 3239 Osprey LnPort Charlotte, FL 33953 | 3 | 2 | 1,584 | $330,000 | 94.8% | $208 | 56 days |
| 2635 Myakka Marsh LanePort Charlotte, FL 33953 | 3 | 3 | 2,428 | $625,000 | 92.0% | $257 | 0 days |
| 14016 Willow Glen Court Unit 112Port Charlotte, FL 33953 | 2 | 2 | 1,327 | $194,000 | 92.4% | $146 | 12 days |
| 2620 Myakka Marsh LanePort Charlotte, FL 33953 | 3 | 3 | 2,428 | $693,000 | 95.6% | $285 | 6 days |
| 9911 Burl WayOrlando, FL 32817 | 2 | 2 | 858 | $259,000 | 100.0% | $301 | 3 days |
| 3353 Grand Vista Court Unit 201Port Charlotte, FL 33953 | 3 | 2 | 1,616 | $225,000 | 95.7% | $139 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.