Pine Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Woodshire Lane 4 3 2,814 $577,850 $205 114 days
39 Wellstream Lane 4 3 2,573 $568,000 $220 16 days
26 Woodbury Drive 4 3 2,673 $494,999 $185 91 days
7 Westmill Lane 3 3 1,992 $469,900 $235 19 days
25 Westminster Drive 3 2 2,059 $460,000 $223 71 days
4 Whittlesey Lane 3 2 1,890 $430,900 $227 41 days
26 Westgrill Drive 4 2 2,067 $399,990 $193 28 days
19 Whittington Drive 4 2 1,801 $359,990 $199 33 days
24 Woodside Drive 3 2 1,611 $344,990 $214 38 days
15 Wasserman Drive 3 2 1,750 $339,000 $193 32 days
Average: 3.4 2.3 1,925 $335,419 $199 51 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 White Birch Lane 4 3 2,450 $519,900 $212 221 days
30 Wood Cedar Dr 3 2 1,762 $492,000 $279 95 days
68 Webster Lane 3 2 2,166 $379,900 $175 40 days
59 Wellwood Lane Unit A & B 4 4 2,276 $359,555 $157 112 days
1 Wellwater Drive 3 2 1,760 $287,000 $163 115 days
41 Walker Drive 3 2 1,774 $275,000 $155 1 day
19 Woodston Lane 2 2 1,257 $244,500 $194 218 days
40628 Palm Drive 3 2 1,352 $210,000 $155 13 days
Average: 3.1 2.4 1,849 $345,981 $186 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Wellstream Lane 4 4 3,196 $635,000 $560,000 $175 75 days 8/7/25
10 Winter Haven Court 3 3 2,866 $559,000 $559,000 $195 9 days 5/7/26
4 Sutton Court 3 3 2,122 $495,000 $485,000 $228 58 days 10/17/25
8 Wiltshire Place 4 3 2,658 $474,000 $470,000 $176 6 days 8/15/25
44 Wellstream Lane 3 3 2,209 $465,000 $450,000 $203 2 days 5/15/26
17 White Hall Drive 3 3 2,121 $449,000 $449,000 $211 15 days 6/9/26
22 White Hurst Lane 3 3 2,044 $450,000 $442,000 $216 60 days 7/6/26
40 Wellwater Drive 3 3 2,208 $459,900 $442,000 $200 256 days 3/11/26
11 Wood Clift Lane 3 3 2,405 $449,000 $440,000 $182 53 days 1/15/26
1 Woodbury Drive 4 3 2,648 $434,900 $437,400 $165 95 days 2/27/26
Average: 3.2 2.4 1,900 $313,163 $302,669 $181 67 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58