Market report, updated
Search in the subdivision of Oak Trace
Over the last 12 months, homes sold for 99.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3439 40th Terrace EBradenton, FL 34208 | 3 | 2 | 1,813 | $489,900 | $270 | 16 days |
| 4007 34th Street EBradenton, FL 34208 | 4 | 3 | 2,154 | $499,000 | $231 | 75 days |
| 4628 1st Avenue EPalmetto, FL 34221 | 3 | 2 | 1,500 | $219,900 | $146 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10448 Sw 85th CourtOcala, FL 34481 | 2 | 2 | 1,187 | $154,900 | 100.0% | $130 | 29 days | Nov 13, 2026 |
| 3409 38th Terrace EBradenton, FL 34208 | 3 | 2 | 1,736 | $389,900 | 100.0% | $224 | 25 days | Jun 4, 2026 |
| 4208 34th Street EBradenton, FL 34208 | 4 | 2 | 2,060 | $438,900 | 100.0% | $213 | 6 days | May 15, 2026 |
| 4107 34th Street EBradenton, FL 34208 | 4 | 3 | 2,033 | $375,000 | 96.2% | $184 | 158 days | Apr 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.