Market report, updated
Search in the subdivision of North Orlando
Over the last 12 months, homes sold for 97.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 N Fairfax AvenueWinter Springs, FL 32708 | 2 | 1 | 1,148 | $214,000 | $186 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 141 N Edgemon AvenueWinter Springs, FL 32708 | 3 | 1 | 945 | $188,000 | 94.5% | $198 | 24 days |
| 46 N Fairfax AvenueWinter Springs, FL 32708 | 8 | 8 | 3,636 | $850,000 | 100.0% | $233 | 8 days |
| 140 N. FairfaxWinter Springs, FL 32708 | 3 | 1 | 1,188 | $305,000 | 96.8% | $256 | 233 days |
| 240 N Devon AvenueWinter Springs, FL 32708 | 3 | 2 | 1,238 | $332,000 | 93.4% | $268 | 56 days |
| 10 N Fairfax AvenueWinter Springs, FL 32708 | 8 | 8 | 3,636 | $789,000 | 100.0% | $216 | 15 days |
| 111 N Fairfax AvenueWinter Springs, FL 32708 | 3 | 1 | 1,058 | $300,000 | 98.4% | $283 | 80 days |
| 121 N Fairfax AvenueWinter Springs, FL 32708 | 3 | 2 | 1,336 | $330,000 | 97.3% | $247 | 159 days |
| 46 N Fairfax AvenueWinter Springs, FL 32708 | 8 | 8 | 3,636 | $754,000 | 96.8% | $207 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.