Market report, updated
Search in the subdivision of Lakeview Reserve 46/149
Over the last 12 months, homes sold for 100.3% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 243 Zachary Wade StreetWinter Garden, FL 34787 | 5 | 4 | 3,097 | $1,150,000 | $371 | 0 days |
| 261 Zachary Wade StreetWinter Garden, FL 34787 | 4 | 4 | 3,728 | $1,450,000 | $388 | 38 days |
| 23 Zachary Wade StreetWinter Garden, FL 34787 | 4 | 2 | 1,853 | $512,000 | $276 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Lakeview Reserve BoulevardWinter Garden, FL 34787 | 3 | 2 | 1,748 | $535,000 | $306 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 132 Zachary Wade StreetWinter Garden, FL 34787 | 3 | 2 | 1,708 | $499,900 | 98.0% | $292 | 57 days |
| 57 Lakeview Reserve BoulevardWinter Garden, FL 34787 | 3 | 2 | 1,618 | $535,000 | 100.0% | $330 | 15 days |
| 127 Zachary Wade StreetWinter Garden, FL 34787 | 3 | 2 | 1,874 | $542,000 | 101.3% | $289 | 5 days |
| 64 Zachary Wade StreetWinter Garden, FL 34787 | 4 | 2 | 1,888 | $475,000 | 99.0% | $251 | 8 days |
| 111 Lakeview Reserve BoulevardWinter Garden, FL 34787 | 4 | 3 | 2,882 | $646,000 | 101.7% | $224 | 52 days |
| 243 Zachary Wade StreetWinter Garden, FL 34787 | 4 | 3 | 3,097 | $1,005,000 | 102.0% | $324 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.