Lakeside/Lks/Windermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8179 Maritime Flag Street Unit 206 3 2 1,332 $350,000 $262 32 days
8180 Boat Hook Loop Unit 102 2 2 1,161 $295,000 $254 134 days
8168 Boat Hook Loop Unit 302 2 2 1,161 $294,997 $254 32 days
11446 Jasper Kay Terrace Unit 202 2 2 1,161 $290,000 $249 44 days
Average: 2.2 2.0 1,203 $307,499 $255 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8156 Boat Hook Loop Unit 623 3 2 1,455 $327,000 $224 30 days
Average: 3.0 2.0 1,455 $327,000 $224 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8179 Maritime Flag Street Unit 101 3 2 1,442 $325,000 $315,000 $218 30 days 6/30/26
8168 Boat Hook Loop Unit 724 3 2 1,455 $325,000 $308,000 $211 89 days 10/22/26
11434 Jasper Kay Terrace Unit 1120 3 2 1,332 $315,000 $305,000 $228 63 days 5/12/26
8168 Boat Hook Loop Unit 207/714 3 2 1,455 $316,500 $305,000 $209 39 days 3/30/26
11434 Jasper Kay Terrace Unit 106 3 2 1,455 $320,000 $300,000 $206 70 days 8/31/26
8180 Boat Hook Loop Unit 321 3 2 1,442 $325,000 $300,000 $208 7 days 1/20/26
11562 Amidship Lane Unit 207 3 2 1,455 $304,900 $292,500 $201 45 days 2/11/26
11564 Mizzon Drive Unit 102 2 2 1,161 $295,000 $290,000 $249 8 days 8/13/26
11565 Mizzon Drive Unit 101/808 3 2 1,442 $295,000 $285,000 $197 38 days 2/12/26
8179 Maritime Flag Street Unit 206 3 2 1,332 $282,500 $280,000 $210 3 days 7/17/26
Average: 2.9 2.0 1,397 $310,390 $298,050 $214 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!