Griffwood Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3896 Picciola Road Unit 532 2 2 1,080 $190,000 $175 18 days
3896 Picciola Road Unit 411 2 2 1,502 $155,000 $103 146 days
3896 Picciola Unit 224 2 2 999 $119,000 $119 61 days
3896 Picciola Road Unit 534 2 2 860 $112,000 $130 59 days
3896 Picciola Road Unit 554 2 2 890 $109,000 $122 141 days
3896 Picciola Road Unit 213 2 1 840 $85,000 $101 225 days
3896 Picciola Road Unit #371 2 1 880 $83,000 $94 226 days
Average: 2.0 1.7 1,007 $121,857 $120 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3896 Picciola Road Unit 242 3 2 1,344 $178,800 $168,000 $125 65 days 12/29/25
3896 Picciola Road Unit 233 2 2 1,134 $159,900 $159,000 $140 0 days 2/27/26
3896 Picciola Road Unit 223 2 1 792 $99,000 $95,000 $119 46 days 3/23/26
Average: 2.3 1.7 1,090 $145,900 $140,666 $128 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3