Garden Hill/Providence Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4064 Redbridge Loop 5 4 3,467 $615,000 $177 31 days
4519 Hillingdam Road 5 3 3,286 $554,000 $168 73 days
4409 Eastminster Road 4 3 2,650 $520,000 $196 161 days
4507 Hillingdam Road 4 4 2,906 $499,000 $171 175 days
4032 Redbridge Loop 4 2 2,105 $455,000 $216 66 days
4614 Wandsworth Way 4 3 2,109 $440,000 $208 0 days
Average: 4.3 3.2 2,753 $513,833 $189 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4318 Eastminster Road 3 2 2,032 $424,900 $424,900 $209 2 days 5/27/26
Average: 3.0 2.0 2,032 $424,900 $424,900 $209 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1