Market report, updated
Search in the subdivision of Fountains/Metro West
Over the last 12 months, homes sold for 93.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5961 Westgate Drive Unit 2027Orlando, FL 32835 | 2 | 2 | 1,344 | $200,000 | $148 | 42 days |
| 5961 Westgate Drive Unit 2013Orlando, FL 32835 | 1 | 1 | 713 | $129,000 | $180 | 46 days |
| 6001 Westgate Drive Unit 2124Orlando, FL 32835 | 2 | 2 | 1,344 | $215,000 | $159 | 57 days |
| 5959 Westgate Drive Unit 1527Orlando, FL 32835 | 2 | 2 | 1,344 | $199,999 | $148 | 147 days |
| 6025 Westgate Drive Unit 2527Orlando, FL 32835 | 2 | 2 | 1,344 | $215,000 | $159 | 215 days |
| 6021 Westgate Drive Unit 823Orlando, FL 32835 | 2 | 2 | 1,344 | $219,000 | $162 | 242 days |
| 5957 Westgate Drive Unit 1914Orlando, FL 32835 | 2 | 2 | 1,077 | $231,900 | $215 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5961 Westgate Drive Unit 2023Orlando, FL 32835 | 1 | 1 | 713 | $120,000 | 88.9% | $168 | 9 days |
| 5975 Westgate Drive Unit 1112Orlando, FL 32835 | 3 | 2 | 1,257 | $180,000 | 87.8% | $143 | 17 days |
| 6013 Westgate Drive Unit 2421Orlando, FL 32835 | 1 | 1 | 631 | $120,000 | 93.0% | $190 | 36 days |
| 5971 Westgate Drive Unit 1221Orlando, FL 32835 | 2 | 2 | 1,344 | $220,000 | 95.7% | $163 | 26 days |
| 6017 Westgate Drive Unit 913Orlando, FL 32835 | 2 | 2 | 1,077 | $190,000 | 95.0% | $176 | 20 days |
| 5979 Westgate Drive Unit 1021Orlando, FL 32835 | 3 | 2 | 1,308 | $205,000 | 93.2% | $156 | 32 days |
| 6017 Westgate Drive Unit 911Orlando, FL 32835 | 2 | 2 | 1,077 | $219,900 | 100.0% | $204 | 35 days |
| 6025 Westgate Drive Unit 2534Orlando, FL 32835 | 1 | 1 | 713 | $133,000 | 93.7% | $186 | 13 days |
| 6059 Westgate Drive Unit 433Orlando, FL 32835 | 1 | 1 | 713 | $160,000 | 97.0% | $224 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.