Oviedo/Chuluota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Kingfisher Point 8 11 13,549 $9,000,000 $664 57 days
680 Lake Mills Road 7 6 7,879 $5,990,000 $760 42 days
746 Lake Mills Road 6 8 5,776 $3,500,000 $605 81 days
2370 Pine Meadows Place 4 4 3,213 $2,375,000 $739 28 days
240 W 7th Street 5 4 4,128 $1,499,000 $363 41 days
2300 Pine Meadows Place 8 7 4,507 $1,385,000 $307 61 days
1140 Gallant Fox Way 7 4 5,173 $1,375,000 $265 96 days
2260 Panorama Drive 4 3 2,484 $1,348,700 $542 110 days
490 Riverwoods Trail 4 4 3,093 $1,250,000 $404 468 days
834 Millshore Drive 3 2 1,798 $1,075,000 $597 137 days
Average: 4.5 3.6 3,331 $1,222,591 $343 84 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 Diamond Leaf Lane 4 3 3,592 $912,000 $253 28 days
2821 Rustic Oak Place 6 4 3,492 $875,000 $250 17 days
3335 Red Ash Circle 5 3 2,965 $800,000 $269 135 days
1795 Brumley Road 4 3 2,450 $795,000 $324 25 days
PARCEL 1 - 2570 Curryville Road N/A N/A N/A $725,000 Unknown 7 days
2401 Wassum Trail 4 2 2,111 $715,000 $338 228 days
1433 Van Hercke Lane 4 3 2,777 $699,000 $251 0 days
PARCEL 2 - 2570 Curryville Road N/A N/A N/A $675,000 Unknown 7 days
2798 Pickett Downs Dr 4 3 2,562 $665,000 $259 48 days
2618 Peony Drive 4 3 3,042 $659,000 $216 29 days
Average: 3.7 2.5 2,177 $553,426 $261 49 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1550 Bluewater Run 4 4 3,767 $2,350,000 $2,075,000 $550 42 days 8/26/25
520 Lake Mills Road 4 4 3,664 $1,995,000 $1,737,500 $474 180 days 6/26/26
316 Kiwanis Circle 4 6 4,649 $1,725,000 $1,650,000 $354 140 days 3/4/26
743 Mills Estate Place 6 6 5,301 $1,490,000 $1,425,000 $268 93 days 8/1/25
773 Mills Estate Place 4 4 4,206 $1,275,000 $1,226,000 $291 18 days 6/4/26
2380 Pine Meadows Place 4 4 4,410 $1,200,000 $1,200,000 $272 2 days 10/31/25
740 W Vista Cove N/A N/A N/A $1,450,000 $1,150,000 Unknown 254 days 12/18/25
2537 Buck Knife Court 4 3 2,345 $1,165,000 $1,140,000 $486 60 days 6/2/26
748 Mills Estate Place 4 4 3,487 $1,115,000 $1,100,000 $315 17 days 9/17/25
1041 S Belfast Place 4 3 3,397 $1,150,000 $1,070,000 $314 14 days 4/2/26
Average: 3.9 2.8 2,463 $664,152 $646,470 $267 38 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156