Market report, updated
Search in the city of Paisley
Over the last 12 months, homes sold for 88.1% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45742 Ohio StreetPaisley, FL 32767 | 2 | 1 | 732 | $89,900 | $122 | 3 days |
| Piney Acres TrailPaisley, FL 32767 | — | — | — | $399,000 | — | 7 days |
| 26310 Fishermans RoadPaisley, FL 32767 | 3 | 3 | 2,256 | $390,000 | $172 | 3 days |
| Nancy AvenuePaisley, FL 32767 | — | — | — | $20,000 | — | 8 days |
| Luella AvenuePaisley, FL 32767 | — | — | — | $27,900 | — | 11 days |
| Bougainvillea AvenuePaisley, FL 32767 | — | — | — | $25,000 | — | 13 days |
| 26239 Bay Tree LanePaisley, FL 32767 | 3 | 2 | 420 | $118,500 | $282 | 14 days |
| Old Deer RoadPaisley, FL 32767 | — | — | — | $39,900 | — | 19 days |
| 28418 Bougainvillea AvenuePaisley, FL 32767 | 4 | 2 | 1,676 | $269,000 | $160 | 22 days |
| 47125 East AvenuePaisley, FL 32767 | — | — | — | $149,900 | — | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45750 Pine StreetPaisley, FL 32767 | 4 | 2 | 2,380 | $209,000 | $87 | 8 days |
| 29601 County Road 42Paisley, FL 32767 | 2 | 2 | 1,056 | $284,900 | $269 | 12 days |
| 45797 Ohio StreetPaisley, FL 32767 | 3 | 2 | 1,680 | $162,000 | $96 | 14 days |
| 25300 Mardon CirclePaisley, FL 32767 | 4 | 2 | 1,768 | $294,900 | $166 | 49 days |
| 28148 Hibiscus AvenuePaisley, FL 32767 | 2 | 2 | 630 | $25,500 | $40 | 19 days |
| 45828 Deer StreetPaisley, FL 32767 | 2 | 1 | 768 | $140,000 | $182 | 83 days |
| 24930 Avenue CPaisley, FL 32767 | 3 | 2 | 1,678 | $165,000 | $98 | 130 days |
| 45627 Pennsylvania StreetPaisley, FL 32767 | 3 | 2 | 864 | $112,500 | $130 | 143 days |
| 26106 Fishermans RoadPaisley, FL 32767 | 2 | 2 | 1,136 | $295,000 | $259 | 183 days |
| 25801 Blue Lakes DrivePaisley, FL 32767 | 2 | 1 | 896 | $164,900 | $184 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Pine Valley DrivePaisley, FL 32767 | — | — | — | $25,000 | 50.0% | — | 55 days | Nov 6, 2026 |
| W Pine StreetPaisley, FL 32767 | — | — | — | $29,000 | 97.0% | — | 121 days | Nov 3, 2026 |
| Woodland AvenuePaisley, FL 32767 | — | — | — | $20,000 | 80.3% | — | 25 days | Oct 30, 2026 |
| 45600 Panther StreetPaisley, FL 32767 | 2 | 2 | 924 | $65,000 | 92.9% | $70 | 41 days | Oct 26, 2026 |
| 45506 Magnolia StreetPaisley, FL 32767 | 2 | 2 | 1,344 | $120,000 | 80.0% | $89 | 57 days | Oct 15, 2026 |
| 43822 Sterling RoadPaisley, FL 32767 | 3 | 2 | 1,188 | $205,000 | 102.5% | $172 | 6 days | Oct 13, 2026 |
| 24607 Polar Bear RoadPaisley, FL 32767 | 2 | 2 | 1,176 | $232,500 | 97.3% | $197 | 73 days | Oct 9, 2026 |
| 25628 Fishermans RoadPaisley, FL 32767 | 2 | 1 | 768 | $50,000 | 76.9% | $65 | 7 days | Oct 2, 2026 |
| 41938 Pine Valley DrivePaisley, FL 32767 | — | — | — | $265,000 | 96.4% | — | 5 days | Sep 24, 2026 |
| 41945 Pine Valley DrivePaisley, FL 32767 | 3 | 2 | 2,280 | $459,000 | 100.0% | $201 | 5 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.