Market report, updated
Search in the city of Minneola
Over the last 12 months, homes sold for 98.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in May. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
192 of 197 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 S Main Avenue Unit 32Minneola, FL 34715 | 2 | 2 | 1,674 | $399,000 | $238 | 1 day |
| 1424 Sandy Shoreline AvenueMinneola, FL 34715 | 4 | 3 | 2,588 | $649,218 | $250 | 1 day |
| 1576 Cadence StreetMinneola, FL 34715 | 4 | 3 | 1,884 | $518,990 | $275 | 3 days |
| 1568 Cadence StreetMinneola, FL 34715 | 4 | 3 | 1,884 | $524,990 | $278 | 4 days |
| 1639 Cadence StreetMinneola, FL 34715 | 4 | 3 | 2,235 | $564,990 | $252 | 4 days |
| 1627 Cadence StreetMinneola, FL 34715 | 4 | 3 | 3,038 | $693,990 | $228 | 4 days |
| Address not availableMinneola, FL 34715 | 6 | 6 | 3,341 | $723,990 | $216 | 4 days |
| Address not availableMinneola, FL 34715 | 4 | 3 | 2,520 | $669,990 | $265 | 4 days |
| 234 Giovani BoulevardClermont, FL 34715 | 4 | 2 | 1,604 | $415,000 | $258 | 4 days |
| 805 Jayhil DriveMinneola, FL 34715 | 4 | 2 | 2,217 | $399,000 | $179 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
92 of 100 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1564 Cadence StreetMinneola, FL 34715 | 4 | 3 | 2,100 | $539,990 | $257 | 3 days |
| 3717 Ridge Run DriveMinneola, FL 34715 | — | — | — | $149,900 | — | 1 day |
| 1800 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $482,490 | $185 | 9 days |
| Address not availableMinneola, FL 34715 | 5 | 4 | 3,076 | $694,990 | $225 | 15 days |
| 1916 Fieldstone StreetMinneola, FL 34715 | 5 | 4 | 3,011 | $581,490 | $193 | 0 days |
| 1792 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $463,490 | $178 | 8 days |
| 2182 Wildberry WayMinneola, FL 34715 | 4 | 3 | 2,082 | $495,000 | $237 | 12 days |
| 2316 Axel StreetMinneola, FL 34715 | 4 | 3 | 3,038 | $681,263 | $224 | 0 days |
| 2072 Deep Rose WayMinneola, FL 34715 | 4 | 3 | 2,601 | $552,190 | $212 | 8 days |
| 1897 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $496,240 | $184 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 100 Colonial Pine LaneMinneola, FL 34715 | 4 | 3 | 1,984 | $385,000 | 98.7% | $194 | 23 days | Nov 16, 2026 |
| 623 Timbervale TrailClermont, FL 34715 | 6 | 6 | 4,341 | $929,000 | 100.0% | $214 | 25 days | Nov 16, 2026 |
| 2194 Wildberry WayMinneola, FL 34715 | 4 | 3 | 2,082 | $490,000 | 100.0% | $235 | 76 days | Nov 13, 2026 |
| 220 Valley Edge DriveMinneola, FL 34715 | 3 | 2 | 1,544 | $399,000 | 100.0% | $258 | 2 days | Nov 12, 2026 |
| 5017 Torchwood DrMinneola, FL 34715 | 3 | 3 | 2,184 | $469,900 | 100.0% | $215 | 13 days | Nov 12, 2026 |
| 2212 Napone LaneMinneola, FL 34715 | 4 | 2 | 1,817 | $435,000 | 98.9% | $239 | 32 days | Nov 12, 2026 |
| 3141 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,692 | $489,990 | 100.0% | $182 | 107 days | Nov 11, 2026 |
| 11206 Howey Cross RoadClermont, FL 34715 | 4 | 4 | 3,171 | $1,050,000 | 95.5% | $331 | 44 days | Nov 10, 2026 |
| 3149 Rockwood WayMinneola, FL 34715 | 4 | 3 | 2,692 | $515,240 | 104.1% | $191 | 24 days | Nov 9, 2026 |
| 1326 Oak Valley BoulevardMinneola, FL 34715 | 3 | 2 | 1,785 | $389,000 | 100.0% | $217 | 39 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.