Market report, updated
Search in the city of Minneola
Over the last 12 months, homes sold for 98.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 67 sales in May. Last month: 47.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
192 of 197 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 712 S Highway 27Minneola, FL 34715 | — | — | 1,089 | $520,000 | $477 | 1 day |
| 2096 Deep Rose WayMinneola, FL 34715 | 3 | 3 | 2,216 | $489,000 | $220 | 2 days |
| 2257 Lost Horizon WayMinneola, FL 34715 | 4 | 5 | 3,144 | $685,000 | $217 | 2 days |
| 1864 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $503,740 | $187 | 3 days |
| 3152 Rockwood WayMinneola, FL 34715 | 5 | 4 | 3,011 | $557,490 | $185 | 3 days |
| 2049 Sugarloaf Ridge CircleMinneola, FL 34715 | 5 | 3 | 2,601 | $500,990 | $192 | 3 days |
| 608 S Main Avenue Unit 32Minneola, FL 34715 | 2 | 2 | 1,674 | $399,000 | $238 | 4 days |
| 1424 Sandy Shoreline AvenueMinneola, FL 34715 | 4 | 3 | 2,588 | $649,218 | $250 | 4 days |
| 1576 Cadence StreetMinneola, FL 34715 | 4 | 3 | 1,884 | $513,990 | $272 | 6 days |
| 1568 Cadence StreetMinneola, FL 34715 | 4 | 3 | 1,884 | $519,990 | $276 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
86 of 94 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1564 Cadence StreetMinneola, FL 34715 | 4 | 3 | 2,100 | $539,990 | $257 | 3 days |
| 1639 Cadence StreetMinneola, FL 34715 | 4 | 3 | 2,235 | $564,990 | $252 | 5 days |
| 3717 Ridge Run DriveMinneola, FL 34715 | — | — | — | $149,900 | — | 1 day |
| 1920 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $501,740 | $186 | 10 days |
| Address not availableMinneola, FL 34715 | 5 | 4 | 3,076 | $694,990 | $225 | 15 days |
| 1916 Fieldstone StreetMinneola, FL 34715 | 5 | 4 | 3,011 | $581,490 | $193 | 0 days |
| 1792 Mystic AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $463,490 | $178 | 8 days |
| 2182 Wildberry WayMinneola, FL 34715 | 4 | 3 | 2,082 | $495,000 | $237 | 12 days |
| 2072 Deep Rose WayMinneola, FL 34715 | 4 | 3 | 2,601 | $552,190 | $212 | 8 days |
| 1897 Fieldstone StreetMinneola, FL 34715 | 4 | 3 | 2,692 | $496,240 | $184 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9760 Black Walnut DriveClermont, FL 34715 | 3 | 2 | 1,516 | $370,000 | 100.0% | $244 | 8 days | Nov 19, 2026 |
| 3007 Granite Ridge AvenueMinneola, FL 34715 | 5 | 3 | 2,601 | $464,990 | 100.1% | $178 | 23 days | Nov 19, 2026 |
| 588 Autumn Ash DriveClermont, FL 34715 | 4 | 3 | 2,827 | $575,000 | 100.1% | $203 | 198 days | Nov 19, 2026 |
| 2206 Wildberry WayMinneola, FL 34715 | 4 | 3 | 2,082 | $479,000 | 100.0% | $230 | 74 days | Nov 18, 2026 |
| 1933 Fieldstone StreetMinneola, FL 34715 | 5 | 3 | 2,601 | $452,260 | 98.0% | $173 | 30 days | Nov 17, 2026 |
| 2224 Axel StreetMinneola, FL 34715 | 5 | 4 | 3,076 | $671,609 | 92.6% | $218 | 316 days | Nov 17, 2026 |
| 2316 Axel StreetMinneola, FL 34715 | 4 | 3 | 3,038 | $681,263 | 100.0% | $224 | 0 days | Nov 16, 2026 |
| 100 Colonial Pine LaneMinneola, FL 34715 | 4 | 3 | 1,984 | $385,000 | 98.7% | $194 | 23 days | Nov 16, 2026 |
| 623 Timbervale TrailClermont, FL 34715 | 6 | 6 | 4,341 | $929,000 | 100.0% | $214 | 25 days | Nov 16, 2026 |
| 859 High Pointe CircleMinneola, FL 34715 | 3 | 2 | 1,568 | $364,900 | 100.0% | $232 | 24 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.